MISSION OUTCOMES · MIS-001
7 days since launchIs the intervention working?
Taleforth compares what the team did with what applicants did next. These are deterministic demo outcomes, not causal claims.
Contacted47team action recorded
→
Engaged36response or return
→
Returned31application reopened
→
Completed18application completed
Expected impact+8 to +13expected starts from launch assumptions
Observed downstream impact+10demo starts recovered downstream
Measurement, not causal proof.Taleforth records observed movement after intervention. Production attribution will require defined windows, comparison logic and audit controls.
| Applicant | Action | Outcome | Before | After | Time to outcome | Evidence |
|---|---|---|---|---|---|---|
| Amelia CarterAPL-1032 · Technical | Contacted | Returned | 92% | 96% | Same day | |
| Maya ThompsonAPL-1088 · Post Production | Completed | Completed | 88% | 100%Mission completion | 1 day | |
| Leo HughesAPL-1114 · Film Production | Responded | Engaged | 84% | 84% | Same day | |
| Sofia PatelAPL-1167 · Craft | Completed | Completed | 79% | 100%Mission completion | 1 day | |
| Noah WilliamsAPL-1203 · Technical | Contacted | No response | 76% | 76% | — | |
| Ava RobinsonAPL-1244 · Production Management | Contacted | Returned | 73% | 87% | 1 day | |
| Theo WalkerAPL-1281 · Post Production | Contacted | No response | 68% | 68% | — | |
| Ruby KingAPL-1320 · Craft | Responded | Engaged | 61% | 61% | 2 days |
MISSION LEARNING
EmergingTaleforth is beginning to learn from this intervention
Early evidence suggests recent applicants who are already close to completion respond best to focused, blocker-specific follow-up.
Evidence base47 interventions18 observed completions
Observed patternHigh completion + recent activitystrongest movement in this window
Next recommendationPrioritise 80%+ firstkeep MI-031 stable while evidence grows